Classement des cartes graphiques Surlix - comment savoir si votre carte graphique est suffisante pour jouer
Nous vous partageons le classement des cartes graphiques proposé par Surlix. Ce classement vous donne un ordre d'idée pour estimer la performance de votre carte graphique par rapport au minimum requis pour jouer à un jeu PC. Si vous souhaitez comparer l'ensemble de votre configuration PC avec la configuration requise d'un jeu, nous vous conseillons de générer un fichier Dxdiag.
Comment utiliser ce classement des cartes graphiques :
- Rendez-vous dans l'onglet "Configuration requise" sur une fiche jeu
- Copiez le nom de la carte graphique correspondant à la configuration requise minimum. Par exemple "GeForce GTX 660"
- Rendez-vous sur ce classement des cartes graphiques et appuyez en même temps sur les touches "Ctrl" + "F" puis collez le nom de la carte graphique requise. Vous voyez dans cet exemple qu'elle est en position 240 du classement.
- Maintenant copiez le nom de la carte graphique de votre PC indiquée dans votre gestionnaire de périphériques. Par exemple "GeForce GTX 1050".
- Sur le classement des cartes graphiques, faites la combinaison de touche "Ctrl" + "F" et collez le nom de votre carte graphique. Vous voyez dans cet exemple qu'elle est en position 176 du classement. Vous possédez donc une meilleure carte graphique que le minimum requis et vous pourrez jouer sans aucun soucis après avoir mis à jour vos pilotes graphiques.
Dans tous les cas, si vous avez besoin d'aide n'hésitez pas à nous contacter à [email protected] ! Vous découvrirez notre service client qui sera au petits soins pour prendre soin de vous.
Si votre jeu ne fonctionne pas sur votre machine, nous pourrons sûrement vous aider ou proposer un remboursement ou un échange (la clé du jeu auquel vous ne pourrez pas jouer sera désactivée).
Classement | Carte graphique |
---|---|
1 | Geforce RTX 4090 |
2 | Geforce RTX 4080 Ti |
3 | Geforce RTX 4080 |
4 | Geforce RTX 4070 |
5 | GeForce RTX 3090 |
6 | GeForce 6900 XT |
7 | Geforce 3080 Ti |
8 | GeForce RTX 6800 XT |
9 | GeForce RTX 3080 |
10 | GeForce RTX 4060 Ti |
11 | GeForce RTX 4060 |
12 | GeForce RTX 6800 |
13 | GeForce RTX 2080 Ti |
14 | GeForce RTX 3070 Ti |
15 | Quadro RTX 8000 |
16 | Quadro RTX 6000 |
17 | TITAN RTX |
18 | GeForce RTX 3070 |
19 | GeForce RTX 3060 Ti |
20 | GeForce RTX 2080 SUPER |
21 | TITAN V |
22 | GeForce RTX 2080 |
23 | NVIDIA TITAN Xp |
24 | GeForce RTX 2070 SUPER |
25 | GeForce GTX 1080 Ti |
26 | Radeon Pro VII |
27 | TITAN V CEO Edition |
28 | Radeon VII |
29 | GeForce RTX 3060 |
30 | Quadro RTX 5000 |
31 | Radeon RX 5700 XT |
32 | Radeon RX 5700 XT 50th Anniversary |
33 | GeForce RTX 2060 SUPER |
34 | GeForce RTX 2070 |
35 | TITAN Xp COLLECTORS EDITION |
36 | Radeon Pro W5700 |
37 | Quadro RTX 4000 |
38 | GeForce RTX 2080 (Mobile) |
39 | Quadro P6000 |
40 | Quadro RTX 5000 (Mobile) |
41 | GeForce GTX 1080 |
42 | Radeon Pro Vega II |
43 | GeForce RTX 2070 Super with Max |
44 | Quadro RTX 5000 with Max |
45 | Radeon RX Vega 64 |
46 | Radeon RX 5700 |
47 | Radeon Pro WX 8200 |
48 | GeForce GTX 1070 Ti |
49 | GeForce RTX 2060 |
50 | GeForce RTX 2080 Super with Max |
51 | GeForce RTX 2080 with Max |
52 | GeForce GTX 980 Ti |
53 | Radeon Vega Frontier Edition |
54 | NVIDIA TITAN X |
55 | TITAN Xp |
56 | Radeon RX 5600 XT |
57 | Radeon RX Vega 56 |
58 | GeForce GTX 1070 |
59 | Tesla T10 |
60 | Radeon Pro WX 9100 |
61 | Quadro M6000 24GB |
62 | Quadro GV100 |
63 | GeForce GTX 1660 SUPER |
64 | Quadro GP100 |
65 | GeForce GTX TITAN X |
66 | GeForce RTX 2070 (Mobile) |
67 | GeForce RTX 2070 with Max |
68 | Radeon Pro Vega 56 |
69 | GeForce GTX 1660 Ti |
70 | Quadro RTX 4000 with Max |
71 | Quadro P4200 |
72 | Quadro M6000 |
73 | Quadro P4200 with Max |
74 | Quadro P5200 |
75 | Radeon Pro 5700 |
76 | Radeon Pro Vega 48 |
77 | Quadro P4000 |
78 | GeForce GTX 1660 |
79 | Quadro P5000 |
80 | Radeon Pro Vega 64 |
81 | GeForce GTX 1080 with Max |
82 | GeForce RTX 2060 (Mobile) |
83 | Quadro RTX 3000 |
84 | Radeon Pro 5700 XT |
85 | GeForce GTX 980 |
86 | Radeon RX 5600 |
87 | Radeon Pro SSG |
88 | Radeon Instinct MI25 MxGPU |
89 | GeForce GTX 1070 (Mobile) |
90 | GeForce GTX 1070 with Max |
91 | GeForce GTX 1660 Ti (Mobile) |
92 | GeForce GTX 1060 |
93 | GeForce RTX 2060 with Max |
94 | GeForce GTX 1650 SUPER |
95 | Quadro P5200 with Max |
96 | Radeon R9 Fury X |
97 | Radeon R9 Fury |
98 | Radeon R9 Fury + Fury X |
99 | Radeon Pro Duo |
100 | GeForce GTX 970 |
101 | GeForce GTX 1060 3GB |
102 | Radeon R9 390X |
103 | Radeon RX 590 |
104 | Radeon Pro W5500 |
105 | GeForce GTX 780 Ti |
106 | Quadro M5000 |
107 | Quadro P2200 |
108 | GeForce GTX TITAN Black |
109 | Quadro P4000 with Max |
110 | Radeon RX 5500 XT |
111 | Quadro P3200 with Max |
112 | Radeon R9 390 |
113 | Radeon RX 580 |
114 | Radeon R9 290X |
115 | GeForce GTX Titan |
116 | GeForce GTX 1660 Ti with Max |
117 | Radeon R9 295X2 |
118 | Radeon RX 480 |
119 | Radeon RX 5500 |
120 | Radeon R9 290 |
121 | Radeon R9 290X / 390X |
122 | Radeon Pro 5500 XT |
123 | GeForce GTX TITAN Z |
124 | 15FF |
125 | GeForce GTX 1060 (Mobile) |
126 | Radeon R9 290 / 390 |
127 | Quadro RTX 3000 with Max |
128 | Quadro K6000 |
129 | GeForce GTX 1060 with Max |
130 | GeForce GTX 780 |
131 | Radeon RX 470 |
132 | Quadro M5500 |
133 | Radeon Pro WX 7100 |
134 | Radeon RX 580X |
135 | Radeon RX 580 2048SP |
136 | Radeon Pro 580 |
137 | FirePro W9100 |
138 | GeForce GTX 1650 |
139 | Quadro P3200 |
140 | Tesla M6 |
141 | GeForce GTX 1650 Ti |
142 | Radeon Pro 580X |
143 | GeForce GTX 980M |
144 | Tesla M60 |
145 | Quadro P2000 |
146 | Tesla P100 |
147 | FirePro W8100 |
148 | GeForce GTX 1650 (Mobile) |
149 | Radeon RX 570 |
150 | Quadro P3000 |
151 | Quadro T2000 |
152 | Quadro M5000M |
153 | Radeon RX Vega M GH |
154 | Quadro T1000 with Max |
155 | Tesla T4 |
156 | Radeon Pro 5500M |
157 | GeForce GTX 970XM FORCE |
158 | Quadro M4000M |
159 | Quadro M4000 |
160 | Quadro T1000 |
161 | GeForce GTX 1050 Ti |
162 | Quadro T2000 with Max |
163 | Radeon Pro 570 |
164 | Radeon RX 5600M |
165 | FirePro S7150 |
166 | Radeon R9 280X |
167 | Radeon R9 380 |
168 | Radeon R9 380X |
169 | Radeon Pro WX Vega M GL |
170 | GeForce GTX 1650 Ti with Max |
171 | GeForce GTX 960 |
172 | GRID P100 |
173 | Quadro K5200 |
174 | GeForce GTX 1050 Ti (Mobile) |
175 | FirePro W9000 |
176 | GeForce GTX 770 |
177 | GeForce GTX 1650 with Max |
178 | GeForce GTX 690 |
179 | Radeon Pro Vega 20 |
180 | GeForce GTX 970M |
181 | GeForce GTX 1050 Ti with Max |
182 | GeForce GTX 680 |
183 | Radeon HD 7990 |
184 | Radeon R9 285 / 380 |
185 | Radeon R9 280 |
186 | GRID M60 |
187 | Quadro M3000M |
188 | Radeon Pro 5300M |
189 | GeForce GTX 1050 |
190 | GeForce GTX 950 |
191 | Radeon Pro WX 5100 |
192 | GeForce GTX 670 |
193 | GRID M60 |
194 | Radeon HD 7970 / R9 280X |
195 | FirePro S10000 |
196 | GeForce GTX 760 Ti OEM |
197 | Radeon HD 8990 |
198 | Q12U |
199 | Radeon R9 M295X |
200 | GeForce GTX 760 Ti |
201 | FirePro S9000 |
202 | P106 |
203 | Quadro P2000 with Max |
204 | FirePro W7100 |
205 | Radeon R9 M395 |
206 | EIZO Quadro MED |
207 | Barco MXRT 7600 |
208 | Radeon Sky 500 |
209 | Radeon R9 270X |
210 | Radeon R9 M485X |
211 | Radeon R9 M395X |
212 | GeForce GTX 760 |
213 | Radeon HD 7950 / R9 280 |
214 | GRID P40 |
215 | Radeon R9 370 |
216 | Radeon Pro Vega 16 |
217 | Radeon HD 7870 |
218 | B8DKMDAP |
219 | Radeon Pro 465 |
220 | GeForce GTX 580 |
221 | Quadro M2200 |
222 | Radeon HD 7870 XT |
223 | GeForce GTX 1050 (Mobile) |
224 | GRID M60 |
225 | Citrix Indirect Display Adapter |
226 | GRID P6 |
227 | Radeon R7 370 |
228 | FirePro W7000 Adapter |
229 | GeForce GTX 660 Ti |
230 | Radeon R9 M390X |
231 | Quadro P1000 |
232 | Barco MXRT 7500 |
233 | GRID P40 |
234 | GeForce GTX 680MX |
235 | Radeon R9 270 / R7 370 |
236 | Quadro K4200 |
237 | GRID M60 |
238 | GeForce GTX 775M |
239 | Radeon R9 270 |
240 | FirePro S7000 |
241 | GRID V100D |
242 | GeForce GTX 1060 5GB |
243 | FirePro W7000 |
244 | Radeon RX 460 |
245 | GeForce GTX 480 |
246 | Radeon HD 7800 |
247 | Quadro M2000 |
248 | GRID P6 |
249 | Radeon RX 5500M |
250 | GeForce GTX 1050 with Max |
251 | GeForce GTX 780M |
252 | GeForce GTX 880M |
253 | GeForce GTX 660 |
254 | GeForce GTX 750 Ti |
255 | FirePro S9050 |
256 | Quadro K2200M |
257 | GRID M60 |
258 | Quadro K5000 |
259 | GeForce GTX 570 |
260 | Radeon HD 8970M |
261 | GeForce GTX 965M |
262 | FirePro W7170M |
263 | GRID P100 |
264 | GRID M60 |
265 | Radeon HD 7850 |
266 | Quadro P620 |
267 | Radeon Pro 560X |
268 | Radeon Pro WX 4100 |
269 | Radeon RX 560 |
270 | Radeon HD 7970M |
271 | Quadro M1200 |
272 | GeForce GTX 680M KY_Bullet Edition |
273 | GRID M6 |
274 | Quadro K2200 |
275 | Radeon RX 560X |
276 | Radeon RX Vega M GL |
277 | Tesla C2050 |
278 | Quadro M2000M |
279 | Quadro 7000 |
280 | GeForce GTX 960M |
281 | Tesla M10 |
282 | FirePro M6100 FireGL V |
283 | Quadro P600 |
284 | Radeon Pro 560 |
285 | GeForce MX450 |
286 | GeForce GTX 870M |
287 | FirePro W8000 |
288 | Radeon Pro 460 |
289 | Tesla C2050 / C2070 |
290 | GeForce GTX 750 |
291 | Radeon R9 M470X |
292 | Radeon HD8970M |
293 | Radeon E8870PCIe |
294 | Tesla C2075 |
295 | GRID P40 |
296 | GRID M10 |
297 | GeForce GTX 590 |
298 | Tesla C2070 |
299 | GeForce GTX 650 Ti BOOST |
300 | GeForce GTX 860M |
301 | GeForce 770M |
302 | GRID M10 |
303 | GeForce GTX 470 |
304 | Radeon R9 M380 |
305 | GRID K520 |
306 | GRID K2 |
307 | RadeonT RX 5500M |
308 | FirePro V7000 |
309 | Intel Iris Xe |
310 | Radeon Pro 555 |
311 | Quadro K5000M |
312 | Radeon Pro 455 |
313 | Radeon R7 360 |
314 | Radeon R9 M290X |
315 | Intel G35 Express |
316 | Radeon HD 7790 |
317 | Radeon R7 260X |
318 | GeForce GTX 560 Ti |
319 | Intel UHD P630 |
320 | Radeon R9 360 |
321 | Radeon R9 260 |
322 | GeForce GTX 680M |
323 | Quadro M1000M |
324 | GeForce MX350 |
325 | FirePro W5100 |
326 | FirePro W5000 |
327 | Radeon HD 6970 |
328 | GRID K260Q |
329 | Radeon HD 6990 |
330 | Radeon Ryzen 7 PRO 4750G with |
331 | P106 |
332 | Radeon R7 260 |
333 | Quadro K1200 |
334 | Quadro K5100M |
335 | Quadro M620 |
336 | Radeon Pro V340 MxGPU |
337 | GeForce GTX 465 |
338 | Radeon RX 550 |
339 | Radeon Pro W5500M |
340 | FirePro 3D V9800 |
341 | GeForce GTX 770M |
342 | Radeon Pro WX 3100 |
343 | Quadro 6000 |
344 | Radeon Pro WX 7130 |
345 | FirePro W4300 |
346 | Radeon HD 6950 |
347 | FirePro V9800 |
348 | Radeon Pro 450 |
349 | GeForce MX330 |
350 | GeForce GTX 560 |
351 | Barco MXRT 5500 |
352 | Quadro K4000 |
353 | GRID M10 |
354 | Radeon Ryzen 7 4700G with |
355 | FirePro R5000 |
356 | MONSTER GeForce GTX 675M |
357 | GeForce GT 1030 |
358 | GeForce GTX 950M |
359 | GRID M10 |
360 | GeForce GTX 850M |
361 | GeForce MX250 |
362 | Radeon Ryzen 7 PRO 4750GE with |
363 | Radeon Pro WX 3200 |
364 | GeForce GTX 650 Ti |
365 | Radeon HD 6850 X2 |
366 | FireStream 9370 |
367 | N18E |
368 | Radeon Ryzen 5 PRO 4650G with |
369 | Radeon Ryzen 7 4700GE with |
370 | Radeon Ryzen 5 PRO 4650GE with |
371 | Ryzen 5 Pro 4650G with Radeon Graphics |
372 | FirePro 3D V8800 |
373 | Radeon R9 M470 |
374 | GeForce GTX 950A |
375 | GRID M10 |
376 | GeForce GTX 960A |
377 | Radeon Ryzen 3 4300GE with |
378 | Radeon RX Vega 11 PRD |
379 | GeForce GTX 485M |
380 | Ryzen 7 4800U with Radeon Graphics |
381 | Quadro K4100M |
382 | Ryzen 7 4800H with Radeon Graphics |
383 | Ryzen 7 Pro 4750G with Radeon Graphics |
384 | GeForce MX150 |
385 | GRID K280Q |
386 | Ryzen 5 4600G with Radeon Graphics |
387 | Ryzen 7 Extreme Edition |
388 | Ryzen 3 PRO 4350GE with Radeon Graphics |
389 | Radeon Ryzen 3 PRO 4350GE with |
390 | GRID M10 |
391 | Quadro K3100M |
392 | Radeon Pro WX 4130 |
393 | Quadro K620 |
394 | GeForce GTX 580M |
395 | Radeon HD 6970M |
396 | Radeon R7 250X |
397 | Radeon Ryzen 3 PRO 4350G with |
398 | GeForce GTX 460 |
399 | Ryzen 3 Pro 4350G with Radeon Graphics |
400 | Radeon HD 5870 |
401 | Radeon HD 5970 |
402 | Ryzen 5 4600H with Radeon Graphics |
403 | FirePro V7900 |
404 | GRID P100 |
405 | Radeon Ryzen 7 4800U with |
406 | Radeon HD 6870 |
407 | GeForce GTX 745 |
408 | Quadro P520 |
409 | RadeonT R7 450 |
410 | Ryzen 3 4300G with Radeon Graphics |
411 | Intel Iris Pro P580 |
412 | GeForce 945M |
413 | Radeon HD 7770 |
414 | GRID K240Q |
415 | Radeon RX Vega 11 |
416 | Quadro K4000M |
417 | Radeon TM R9 A360 |
418 | FirePro M5100 |
419 | Radeon HD 8950 |
420 | FirePro V7800 |
421 | Ryzen 7 PRO 4750U with Radeon Graphics |
422 | GRID M6 |
423 | Quadro 5000M |
424 | GeForce GTX 480M |
425 | Ryzen 7 4700U with Radeon Graphics |
426 | Radeon RX 550X |
427 | Radeon Ryzen 5 4600H with |
428 | FirePro M6100 |
429 | GeForce GTX 675M |
430 | Radeon Ryzen 7 4800H with |
431 | Radeon Ryzen 5 4600U with |
432 | GeForce GTX 460 v2 |
433 | Ryzen 5 PRO 4500U with Radeon Graphics |
434 | Intel Iris Pro 580 |
435 | GeForce GT 645 |
436 | Quadro 5010M |
437 | Radeon HD 6850 |
438 | GeForce GTX 570M |
439 | Radeon Ryzen 7 4700U with |
440 | Embedded Radeon E9173 |
441 | Ryzen 5 4600U with Radeon Graphics |
442 | Radeon Pro WX 4150 |
443 | Quadro 5000 |
444 | GeForce GTX 765M |
445 | Radeon R7 + R7 350 Dual |
446 | Radeon HD 5850 |
447 | Radeon R9 350 |
448 | Radeon R7 450 |
449 | Radeon R7 + HD 7700 Dual |
450 | Radeon R9 M375X |
451 | Intel UHD |
452 | GeForce MX230 |
453 | Radeon HD 7660D + HD 7700 Dual |
454 | Quadro M520 |
455 | GeForce GTX 470M |
456 | GeForce GTX 460 SE |
457 | GeForce GTX 555 |
458 | Quadro M600M |
459 | GeForce MX130 |
460 | Radeon Ryzen 7 PRO 4750U with |
461 | Radeon RX 570X |
462 | Radeon HD 7560D + 7700 Dual |
463 | Matrox C680 PCIe x16 |
464 | Radeon HD 7700 |
465 | Radeon HD 8670D + HD 7700 Dual |
466 | Radeon Vega 11 |
467 | Intel Iris Plus |
468 | GeForce GTX 645 |
469 | GeForce GTX 560 SE |
470 | Radeon |
471 | FirePro 3D V7800 |
472 | GeForce 945A |
473 | Radeon RX 540 |
474 | GeForce GTX 670MX |
475 | Ryzen 5 4500U with Radeon Graphics |
476 | FirePro M5100 FireGL V |
477 | GRID M60 |
478 | Radeon HD 8570D + HD 7700 Dual |
479 | MxGPU |
480 | FirePro M6000 |
481 | RadeonT 540X |
482 | Matrox C900 PCIe x16 |
483 | Intel Iris Plus 645 |
484 | Intel Iris Plus 655 |
485 | RadeonT RX 560X |
486 | Radeon HD 8870M / R9 M270X / M370X |
487 | Intel Iris 650 |
488 | Radeon Ryzen 5 4500U with |
489 | Radeon HD 8670D + 7700 Dual |
490 | Radeon Ryzen 3 PRO 4200GE with |
491 | Ryzen 5 PRO 4650U with Radeon Graphics |
492 | Radeon HD 6900M |
493 | Radeon RX Vega11 |
494 | Radeon R9 M385X |
495 | GeForce GTX 650 |
496 | Radeon HD 5830 |
497 | Quadro P500 |
498 | GeForce GTX 670M |
499 | FirePro W600 |
500 | FirePro W5130M |
501 | Radeon R7 M465X |
502 | FirePro M4000 Mobility Pro |
503 | Radeon R9 M360 |
504 | Radeon HD 7750 |
505 | Radeon HD 6790 |
506 | Radeon Ryzen 5 PRO 4650U with |
507 | Radeon Vega 9 |
508 | Quadro K3000M |
509 | Firepro W5170M |
510 | FirePro M4000 |
511 | Radeon HD HD7850M |
512 | Quadro K2000D |
513 | Radeon Pro WX 2100 |
514 | Radeon HD 8870M |
515 | Quadro P400 |
516 | GeForce GTX 760M |
517 | GeForce GT 755M |
518 | Ryzen 7 2700U with Radeon Vega |
519 | Seria Radeon HD 7700 |
520 | Intel Iris Plus 650 |
521 | Radeon RX Vega 8 |
522 | Quadro K2000 |
523 | Ryzen 3 PRO 4450U with Radeon Graphics |
524 | Radeon E8860 |
525 | GeForce GTX 550 Ti |
526 | Radeon R9 M275X / M375 |
527 | Radeon Vega 8 |
528 | Radeon 550X |
529 | GeForce GTX 285 |
530 | Radeon HD 7560D + HD 6670 Dual |
531 | Intel UHD 630 |
532 | GeForce GT 740 |
533 | Radeon HD 8470D + HD 7500 Dual |
534 | Ryzen 3 PRO 4300U with Radeon Graphics |
535 | Intel Iris Pro Graphics 6200 |
536 | FirePro V8700 |
537 | GeForce 940MX |
538 | FirePro M6000 Mobility Pro |
539 | Radeon Vega 10 |
540 | Radeon RX Vega 10 |
541 | Radeon HD 4890 |
542 | GeForce GTX 675MX |
543 | FirePro W4100 |
544 | Radeon HD 7870M |
545 | Ryzen 5 2500U with Radeon Vega |
546 | Quadro 4000 |
547 | Radeon R7 FX |
548 | Radeon HD 6670 + 7660D Dual |
549 | Radeon HD 7660D + HD 6670 Dual |
550 | GeForce MX110 |
551 | Radeon R9 M365X |
552 | Radeon Vega 8 Mobile |
553 | GeForce GTX 660M |
554 | Radeon Vega 10 Mobile |
555 | Intel HD P530 |
556 | Radeon R7 M380 |
557 | GeForce GTX 275 |
558 | Radeon R9 M270X |
559 | Radeon Ryzen 5 PRO 4400GE with |
560 | Radeon HD 8470D + HD 6670 Dual |
561 | FirePro V5800 |
562 | Radeon HD 7560D + 7670 Dual |
563 | Intel Iris Pro P6300 |
564 | Radeon R7 M370 |
565 | Radeon Pro WX 4170 |
566 | Quadro K2100M |
567 | Intel Iris 550 |
568 | Ryzen 3 4300U with Radeon Graphics |
569 | Radeon HD 7560D + HD 7670 Dual |
570 | Radeon R7 PRO A12 |
571 | Radeon 540 |
572 | Radeon 540X |
573 | Radeon HD 7850M |
574 | FirePro M40003 |
575 | Radeon HD 8670D + 6670 Dual |
576 | GeForce GTX 560M |
577 | Radeon HD 5770 |
578 | Radeon Ryzen 3 4300U with |
579 | GeForce GT 750M |
580 | Radeon HD 7560D + HD 7700 Dual |
581 | GeForce 930MX |
582 | FireStream 9270 |
583 | FirePro V5900 |
584 | Radeon RX 640 |
585 | Radeon HD 8670D + HD 7600 Dual |
586 | GeForce 845M |
587 | FirePro M5950 |
588 | Radeon R7 PRO A8 |
589 | Radeon HD 4870 X2 |
590 | Intel Iris Plus 640 |
591 | Radeon R7 M465 |
592 | Tesla M2070 |
593 | Radeon HD 8790M |
594 | TENSOR 1.0 Driver Intel HD 630 |
595 | Radeon R9 M370X |
596 | GeForce GTX 760A |
597 | Radeon R7 A370 |
598 | Radeon HD 4870 |
599 | Intel HD P630 |
600 | FirePro 3D V8750 |
601 | Radeon R9 255 |
602 | Radeon 630 |
603 | Radeon HD 8570D + HD 6670 Dual |
604 | Radeon HD 7560D + HD 7600 Dual |
605 | GeForce GPU |
606 | Radeon HD 7730 |
607 | Quadro 2000 D |
608 | Radeon HD 8570D + 6570 Dual |
609 | Radeon HD 7660D + 6670 Dual |
610 | Radeon HD 7560D + HD 6570 Dual |
611 | Radeon R7 + R5 340 Dual |
612 | Quadro 4000M |
613 | Radeon R7 + R7 250 Dual |
614 | FirePro 3D V5800 |
615 | Intel Iris 540 |
616 | GeForce GTS 450 |
617 | GeForce 930A |
618 | Radeon HD 6770 |
619 | Radeon HD 8670D + HD 6670 Dual |
620 | GeForce GTX 260 |
621 | Radeon HD 8790M / R9 M290X |
622 | FirePro 3D V8700 |
623 | N16P |
624 | Radeon HD 7660D + 7540D Dual |
625 | Quadro FX 5800 |
626 | Quadro K620M |
627 | GeForce GTX 460M |
628 | Firepro W4190M |
629 | Radeon HD 7750M |
630 | Radeon R7 +8G |
631 | Radeon Vega 6 |
632 | Intel HD 630 |
633 | Radeon R7 250 |
634 | GeForce GT 650M |
635 | FireStream 9250 |
636 | Barco MXRT 5400 |
637 | GeForce GT 640 |
638 | Intel Coffee Lake UHD |
639 | Radeon R9 M280X |
640 | GeForce 940A |
641 | GeForce GT 745A |
642 | Radeon R7 430 |
643 | Radeon HD 8850M / R9 M265X |
644 | Radeon HD 5750 |
645 | Radeon R7 + R7 200 Dual |
646 | GeForce 840A |
647 | Radeon HD 4850 X2 |
648 | GeForce GTX 295 |
649 | Radeon HD 7560D + 6670 Dual |
650 | Radeon R7 PRO A12 |
651 | Radeon HD 8650G + 7700M Dual |
652 | Radeon R7 PRO A12 |
653 | Radeon 535 |
654 | RadeonT R5 430 |
655 | Radeon HD 7660D + 7500 Dual |
656 | Radeon R9 M275 |
657 | Radeon R7 A10 |
658 | Radeon Vega 3 Mobile |
659 | Quadro M500M |
660 | Quadro K1100M |
661 | Radeon R7 A12 |
662 | Radeon R7 A10 |
663 | Radeon HD 7660D + 6570 Dual |
664 | Quadro 2100M |
665 | GeForce 940M |
666 | Radeon R5 PRO A6 |
667 | GeForce GTX 850M |
668 | MIRRORV3 |
669 | Barco MXRT 5450 |
670 | Radeon R7 A10 |
671 | FirePro V4900 |
672 | GeForce GT 545 |
673 | Radeon HD 8450G + 8600/8700M Dual |
674 | GeForce 920MX |
675 | FirePro M4170 |
676 | Radeon R7 M350 |
677 | Radeon HD 7660D + 7670 Dual |
678 | Radeon HD 7520G + 7700M Dual |
679 | Firepro M4100 |
680 | Radeon HD 6750 |
681 | Radeon R5 340 |
682 | OPAL XT/GL |
683 | Intel UHD Graphics 620 |
684 | Radeon HD 7670A |
685 | GeForce GTX 850A |
686 | Radeon R7 PRO A8 |
687 | GeForce 840M |
688 | Radeon R7 A12 |
689 | Radeon R7 + R7 240 Dual |
690 | Radeon R7 Opteron X3421 |
691 | GeForce GTX 280 |
692 | Radeon HD 8570D + 6670 Dual |
693 | Quadro K2000M |
694 | Mobility Radeon HD 5870 |
695 | Radeon HD 8570D + HD 8570 Dual |
696 | Radeon HD 8600/8700M |
697 | Radeon HD7570 |
698 | Radeon R7 + R5 330 Dual |
699 | Quadro 3000M |
700 | Radeon HD 8670D + R7 240 Dual |
701 | GeForce 930M |
702 | Radeon HD 6700M |
703 | NVS 810 |
704 | Radeon R5 A6 |
705 | Radeon HD 7690M XT |
706 | Intel Iris Pro 5200 |
707 | FirePro M4150 |
708 | GeForce 830A |
709 | Radeon R7 M460 |
710 | Radeon HD 7690M |
711 | Radeon HD 8570 |
712 | Radeon HD 7660G + HD 7500/7600 7500/7600 Dual |
713 | Radeon HD 8570D + R7 200 Dual |
714 | Radeon HD 7660G + HD 7500M/7600M Dual |
715 | Radeon HD 7640G + HD 8750M Dual |
716 | Intel HD 530 |
717 | Quadro 2000D |
718 | GeForce 830M |
719 | Radeon HD 7560D + 7570 Dual |
720 | Radeon HD 8690M |
721 | Radeon HD 7560D + 7560D Dual |
722 | GeForce GT 745M |
723 | Radeon R5 A10 |
724 | Radeon HD 8670D + 8570 Dual |
725 | Quadro FX 4800 |
726 | Radeon E6760 |
727 | Radeon HD 8850M |
728 | Radeon R6 A10 |
729 | Radeon R7 A10 |
730 | Radeon HD 7660G N HD 7660G + HD 7700M N HD 7700M D |
731 | Radeon HD 6770M |
732 | Radeon HD 8570D + R7 240 Dual |
733 | Radeon R7 PRO A10 |
734 | Radeon HD 5600/5700 |
735 | Radeon R7 A10 PRO |
736 | Radeon R6 Opteron X3418 |
737 | Radeon R7 A265 |
738 | FirePro W4170M |
739 | Radeon R7 A8 |
740 | Radeon HD 4850 |
741 | GeForce GT 645M |
742 | Radeon HD 8670D + R7 200 Dual |
743 | Radeon HD 8570 + HD 7660D Dual |
744 | Radeon R7 M260X |
745 | Quadro CX |
746 | Radeon HD 6670/7670 |
747 | Radeon HD 7640G + 7690M Dual |
748 | Radeon R7 PRO A10 |
749 | Radeon R7 A10 |
750 | Radeon HD 7660D + R7 240 Dual |
751 | Radeon R7 M445 |
752 | Radeon HD 6750M |
753 | Radeon 530 |
754 | Radeon HD 4770 |
755 | Radeon HD 7560D + HD 8570 Dual |
756 | Quadro 2000 |
757 | Radeon HD 7660G + 7730M Dual |
758 | Radeon R7 340 |
759 | Radeon R7 240 + HD 8670D Dual |
760 | Radeon R9 M375 |
761 | Radeon. HD 7730M |
762 | Intel Iris Pro 6100 |
763 | Radeon R7 PRO A12 |
764 | Radeon Vega 3 |
765 | Intel HD Graphics 620 |
766 | GeForce 920A |
767 | Radeon R7 240 + HD 8570D Dual |
768 | GRID M10 |
769 | FirePro W2100 |
770 | Radeon R7 A8 |
771 | GRID K220Q |
772 | GRID M6 |
773 | Radeon R7 A12 |
774 | Radeon 6750M |
775 | GeForce GT 640M |
776 | Radeon R7 M365X |
777 | Radeon HD 8550G + 7600M Dual |
778 | Radeon R9 M265X |
779 | Barco MXRT 7400 |
780 | Barco MXRT 2600 |
781 | Radeon R7 + R5 Dual |
782 | Radeon R5 430 |
783 | 7900 MOD |
784 | Intel UHD 620 |
785 | Radeon R7 A10 |
786 | Radeon R7 + R5 435 Dual A10 |
787 | Radeon HD 8750M |
788 | Radeon HD 8650G + 7670M Dual |
789 | Radeon R7 PRO A12 |
790 | Radeon R7 M440 |
791 | Radeon HD 7660G + HD 7730M Dual |
792 | Radeon R7 A8 |
793 | LMIMIRR |
794 | Radeon R5 M435 |
795 | Radeon HD 4830 |
796 | Radeon R7 G |
797 | Radeon HD 8570D + HD 6570 Dual |
798 | Radeon 520 |
799 | Radeon 535DX |
800 | Mobility Radeon HD 4850 |
801 | Radeon HD 8470D + HD 6450 Dual |
802 | Radeon 620 |
